Size Chart
Mock Neck Sweater | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 88 | 90 | 92 |
Length (inch) | 34.65" | 35.43" | 36.22" |
Chest (cm) | 108 | 112 | 118 |
Chest (inch) | 42.52" | 44.09" | 46.46" |
Shoulder (cm) | 54 | 55 | 56 |
Shoulder (inch) | 21.26" | 21.65" | 22.05" |
Sleeve Length (cm) | 46 | 47 | 48 |
Sleeve Length (inch) | 18.11" | 18.50" | 18.90" |
Reviews
There are no reviews yet.