Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 58cm | 36cm | 60cm | 33cm |
S | 22.83″ | 14.17″ | 23.62″ | 12.99″ |
M | 60cm | 38cm | 61cm | 35cm |
M | 23.62″ | 14.96″ | 24.02″ | 13.78″ |
L | 62cm | 41cm | 62cm | 36cm |
L | 24.41″ | 16.14″ | 24.41″ | 14.17″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
3 reviews for Ribbed 100% Worsted Merino Wool Polo Shirt