Size and Fit
Size | Length | Bust | Soulder | Sleeve length | Sleeve cuffs | Pant length | Waist | Hip |
S | 56cm | 96cm | 36cm | 57.5cm | 37.6cm | 93cm | 66cm | 98cm |
M | 58cm | 100cm | 37cm | 58.5cm | 39cm | 95cm | 70cm | 102cm |
L | 60cm | 104cm | 38cm | 59.5cm | 40.4cm | 97cm | 74cm | 106cm |
XL | 60cm | 108cm | 39cm | 59.5cm | 41.8cm | 97cm | 78cm | 110cm |
Size | Length | Bust | Soulder | Sleeve length | Sleeve cuffs | Pant length | Waist | Hip |
S | 22.05″ | 37.8″ | 14.17″ | 22.64″ | 14.8″ | 36.61″ | 25.98″ | 38.58″ |
M | 22.83″ | 39.37″ | 14.57″ | 23.03″ | 15.35″ | 37.4″ | 27.56″ | 40.16″ |
L | 23.62″ | 40.94″ | 14.96″ | 23.43″ | 15.91″ | 38.19″ | 29.13″ | 41.73″ |
XL | 23.62″ | 42.52″ | 15.35″ | 23.43″ | 16.46″ | 38.19″ | 30.71″ | 43.31″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
- All dimensions are measured manually with deviation ranged at 1-3cm.
Reviews
There are no reviews yet.