Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
XS | 59cm | 96cm | 59cm | 39cm |
XS | 23.23″ | 37.80″ | 23.23″ | 15.35″ |
S | 61cm | 100cm | 60cm | 40cm |
S | 24.02″ | 39.37″ | 23.62″ | 15.75″ |
M | 63cm | 104cm | 61cm | 41cm |
M | 24.80″ | 40.94″ | 24.02″ | 16.14″ |
L | 65cm | 108cm | 62cm | 42cm |
L | 25.59″ | 42.52″ | 24.41″ | 16.54″ |
XL | 67cm | 112cm | 63cm | 43cm |
XL | 26.38″ | 44.09″ | 24.80″ | 16.93″ |
XXL | 69cm | 116cm | 64cm | 44cm |
XXL | 27.17″ | 45.67″ | 25.20″ | 17.32″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
331 reviews for Oversized 100% Cashmere Hoodie