Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 58cm | 34cm | 60cm | 31cm |
S | 22.83″ | 13.39″ | 23.62″ | 12.20″ |
M | 60cm | 37cm | 61cm | 33cm |
M | 23.62″ | 14.57″ | 24.02″ | 12.99″ |
L | 62cm | 39cm | 62cm | 34cm |
L | 24.41″ | 15.35″ | 24.41″ | 13.39″ |
- Measuring Tips
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
6 reviews for Long-Sleeved 100% Worsted Merino Wool Top