Size and Fit
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
Size | Body Length | Bust | Sleeve Length | Shoulder Width |
S | 73cm | 125cm | 65cm | 55cm |
S | 28.74″ | 49.21″ | 25.59″ | 21.69″ |
M | 75cm | 129cm | 66cm | 56cm |
M | 29.52″ | 50.78″ | 25.98″ | 22.04″ |
L | 76cm | 133cm | 67cm | 58cm |
L | 29.92″ | 52.36″ | 26.37″ | 22.83″ |
XL | 77cm | 137cm | 68cm | 59cm |
XL | 30.31″ | 53.93″ | 26.77″ | 23.22″ |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
Lilith Hudson –
I bought two of these shirts, really loved the fit out of the box, I purchased the Large Tall size.
Otto –
First impressions this is a great Autumn/Winter shirt. Looks good.I will see what happens after first wash.