Size Chart
Faux Leather Tie-waist Blazer | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 72 | 73.5 | 75 | 76.5 |
length(inch) | 28.35″ | 28.94″ | 29.53″ | 30.12″ |
chest (cm) | 109 | 113 | 117 | 121 |
chest (inch) | 42.91″ | 44.49″ | 46.06″ | 47.64″ |
shoulder (cm) | 53 | 54.4 | 55.8 | 57.2 |
shoulder (inch) | 20.87″ | 21.42″ | 21.97″ | 22.52″ |
sleeve length(cm) | 55 | 55.8 | 56.6 | 57.4 |
sleeve length(inch) | 21.65″ | 21.97″ | 22.28″ | 22.60″ |
hem (cm) | 109 | 113 | 117 | 121 |
hem(inch) | 42.91″ | 44.49″ | 46.06″ | 47.64″ |
Reviews
There are no reviews yet.